Adult Beginner (male)

Pos Athlete Country Team Gun Time Lap1 Lap2 Lap3 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Bike #B T2 #T2 Run2 #R2
1 Aidan Clarke IE 0:30:25 0:03:41 0:03:48 0:03:50 0:11:18 1 0:01:14 1 0:04:31 0:04:39 0:04:33 0:13:42 1 0:01:13 1 0:03:00 1
2 Meshal Altamimi QA 0:31:45 0:03:37 0:03:51 0:03:56 0:11:22 2 0:02:00 8 0:04:35 0:04:42 0:04:42 0:13:58 5 0:01:15 2 0:03:12 2
3 Giuseppe Sassanelli IT 0:32:04 0:03:57 0:03:58 0:04:03 0:11:58 3 0:01:17 2 0:04:41 0:04:42 0:04:35 0:13:57 4 0:01:25 3 0:03:27 4
4 Alexander Ferrari IT 0:33:52 0:04:14 0:04:11 0:04:09 0:12:32 4 0:01:17 3 0:04:57 0:05:11 0:05:09 0:15:15 7 0:01:27 4 0:03:20 3
5 Mubarak AlKhulaifi QA 0:34:07 0:04:16 0:04:20 0:04:33 0:13:08 5 0:01:53 6 0:04:50 0:04:37 0:04:22 0:13:48 2 0:01:45 8 0:03:32 5
6 Russ Sinclair GB 0:34:45 0:04:05 0:04:36 0:04:43 0:13:23 6 0:01:53 7 0:04:38 0:04:37 0:04:35 0:13:49 3 0:01:56 9 0:03:46 7
7 Grant Totten US 0:40:21 0:05:09 0:05:34 0:05:32 0:16:14 9 0:02:10 10 0:04:57 0:04:57 0:04:57 0:14:50 6 0:02:19 10 0:04:49 10
8 Fazil Hameed IN 0:42:09 0:04:53 0:04:51 0:04:45 0:14:27 7 0:01:43 4 0:06:48 0:07:02 0:06:45 0:20:34 10 0:01:43 7 0:03:42 6
9 Shaheen Muhammed Shafi IN 0:42:10 0:04:56 0:04:57 0:05:00 0:14:52 8 0:03:29 11 0:06:18 0:05:58 0:06:03 0:18:17 9 0:01:36 5 0:03:55 8
10 Thor Asbey GB 0:42:38 0:05:27 0:05:56 0:06:08 0:17:30 11 0:02:02 9 0:05:20 0:05:14 0:05:09 0:15:42 8 0:02:34 11 0:04:49 9
11 Berik Makebay Newton 0:46:54 0:04:33 0:05:57 0:06:01 0:16:30 10 0:01:46 5 0:07:18 0:07:26 0:07:25 0:22:07 11 0:01:41 6 0:04:50 11
12 Edgardo Lemus SV
13 Unknown Member Chip NL32703

Adult Beginner (female)

Pos Athlete Country Team Gun Time Lap1 Lap2 Lap3 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Bike #B T2 #T2 Run2 #R2
1 Rose Rainbow NZ 0:38:59 0:05:31 0:05:23 0:05:21 0:16:14 2 0:01:52 5 0:05:09 0:05:06 0:04:54 0:15:08 2 0:01:51 5 0:03:55 1
2 Amber Rainkie CA 0:39:11 0:04:49 0:05:16 0:05:23 0:15:28 1 0:02:15 6 0:04:58 0:05:46 0:04:53 0:15:36 3 0:01:43 4 0:04:10 2
3 Catherine Brand GB 0:39:27 0:05:27 0:05:40 0:05:49 0:16:55 5 0:01:33 2 0:04:58 0:05:02 0:04:48 0:14:46 1 0:01:39 2 0:04:35 5
4 Sarah Rawlinson GB ACS International School 0:44:03 0:05:18 0:05:35 0:05:24 0:16:16 4 0:01:33 1 0:06:43 0:07:06 0:06:26 0:20:13 5 0:01:38 1 0:04:23 3
5 Laura Rogers GB 0:45:12 0:05:18 0:05:35 0:05:24 0:16:16 3 0:01:38 3 0:07:00 0:07:08 0:06:57 0:21:05 6 0:01:42 3 0:04:32 4
6 Natalie Perry AU 0:45:36 0:05:50 0:06:13 0:06:31 0:18:32 6 0:01:41 4 0:05:38 0:05:52 0:05:47 0:17:16 4 0:02:09 6 0:05:59 6
7 Amani Alyafei QA
8 Emily Kelly IE
9 Rebecca Powney GB
10 Mary Renton CA

Junior (male)

Pos Athlete Country Team Gun Time Lap1 Lap2 Lap3 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Bike #B T2 #T2 Run2 #R2
1 Liam Halleux FR 0:30:35 0:03:40 0:03:48 0:04:00 0:11:28 2 0:01:01 1 0:04:38 0:04:35 0:04:43 0:13:55 2 0:01:03 1 0:03:10 2
2 Michael Berendt ZA 0:31:37 0:03:41 0:03:48 0:04:00 0:11:28 3 0:01:05 2 0:04:46 0:05:09 0:04:48 0:14:41 3 0:01:22 4 0:03:03 1
3 Qasim Sabir Ali PK 0:32:21 0:03:39 0:03:47 0:03:58 0:11:23 1 0:01:10 3 0:04:54 0:05:13 0:05:07 0:15:13 4 0:01:18 2 0:03:17 3
4 Yasin Abouzaghla Newton 0:33:43 0:04:32 0:04:42 0:04:39 0:13:52 5 0:01:17 5 0:04:41 0:04:36 0:04:27 0:13:42 1 0:01:22 3 0:03:29 4
5 Chad Simpson GB Park house English school 0:36:59 0:04:04 0:04:36 0:05:09 0:13:48 4 0:01:11 4 0:05:18 0:05:35 0:05:28 0:16:20 5 0:01:24 5 0:04:16 5
6 Fawwaz Uddin IN 0:41:35 0:04:22 0:05:06 0:05:42 0:15:10 6 0:01:35 7 0:06:00 0:06:09 0:06:23 0:18:30 6 0:01:33 6 0:04:48 6
7 Ibrahim Adawiya US Gems 0:44:54 0:04:30 0:05:05 0:05:41 0:15:15 7 0:01:29 6 0:07:08 0:07:06 0:07:10 0:21:23 7 0:01:44 7 0:05:05 7

Junior (female)

Pos Athlete Country Team Gun Time Lap1 Lap2 Lap3 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Bike #B T2 #T2 Run2 #R2
1 Rasha Sajeer Kalandan IN American School Of Doha 0:38:26 0:04:35 0:04:46 0:04:51 0:14:12 1 0:01:22 1 0:05:40 0:05:45 0:05:51 0:17:14 1 0:01:31 2 0:04:09 1
2 Georgia Twigg GB Doha College 0:39:41 0:04:42 0:05:15 0:05:22 0:15:18 2 0:01:27 2 0:05:38 0:05:49 0:05:55 0:17:20 2 0:01:25 1 0:04:13 2

Kids 3 (male)

Pos Athlete Country Team Gun Time Lap1 Lap2 Lap3 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Bike #B T2 #T2 Run2 #R2
1 Mohammed Abdul Aziz Khan IN 0:36:23 0:03:54 0:04:04 0:04:04 0:12:00 1 0:01:42 3 0:06:08 0:06:08 0:05:59 0:18:14 2 0:01:13 1 0:03:17 1
2 Chretien Jedric Maranan PH 0:38:49 0:04:17 0:04:56 0:04:50 0:14:02 2 0:01:24 2 0:05:46 0:06:03 0:05:58 0:17:46 1 0:01:42 4 0:03:57 2
3 Timothy Sathiasuthan Newton 0:42:40 0:04:30 0:05:10 0:05:32 0:15:11 3 0:01:15 1 0:06:37 0:06:47 0:06:57 0:20:21 3 0:01:32 3 0:04:21 3
4 Muhammad Dani Bin Mohammad Fadli Newton 0:44:55 0:05:48 0:07:09 0:06:50 0:19:46 5 0:02:01 5 0:06:57 0:06:45 5 0:06:16 4
5 Mohamed Atheer Newton 0:50:51 0:05:04 0:06:34 0:07:05 0:18:42 4 0:01:54 4 0:07:30 0:07:29 0:07:34 0:22:32 4 0:01:21 2 0:06:21 5

Kids 3 (female)

Pos Athlete Country Team Gun Time Lap1 Lap2 Lap3 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Bike #B T2 #T2 Run2 #R2
1 Myra Mohd Aizal MY Qatar International School 0:39:42 0:04:41 0:05:05 0:04:59 0:14:44 1 0:01:25 1 0:06:15 0:05:48 0:06:11 0:18:13 1 0:01:26 1 0:03:56 1
2 Assal Atheer Newton 0:47:02 0:04:30 0:06:26 0:05:40 0:16:35 2 0:01:42 2 0:07:07 0:07:42 0:07:29 0:22:17 2 0:01:35 2 0:04:52 2